| Service Mode | Timeline | Investment |
|---|---|---|
| Remote Gap Assessment | 7–10 business days | $4,750 |
| On-Site Gap Assessment | 5–7 business days | $4,900 + travel |
| Day | Agenda Coverage |
|---|---|
| Day 0 | Travel |
| Day 1 | Facility tour & initial observations |
| Day 2–4 | Documentation review + interviews |
| Day 5 | Closing meeting with findings |
| Day | Activity |
|---|---|
| Day 1 | Virtual opening meeting + tour |
| Day 2–5 | Document review (FSMS, allergen, etc.) |
| Day 6 | Virtual interviews |
| Day 7 | Closing debrief |
Privacy Policy | Terms of Service
Powered by interlinkIQ.com, Developed by ITBlaster.net, Owned and Operated by Consultare Inc. Group, A Compliance Company. All Rights Reserved.
|
×
FSSC 22000 Management SystemsIncludes Free Systems Training and End-to-End Support Start Your Free Pass Account |
